DAS Connector Matrix
Foam dielectric, corrugated
| Cable Size/Type | Cable Manufacturer | Cables Supported |
Interface/ Gender |
JMA Part Number |
Prep Tool | Frameset | Torque Wrench |
WPS Boot |
WPS Port Seal |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Small Form-Factor 1/4" Superflexible Connectors | ||||||||||
| Small Form-Factor connectors for 1/4" Superflex foam/air dielectric, corrugated | JMA Wireless | JMA14S-50 | ||||||||
| JMA14SP-50 | 7-16 DIN Male | UXP-DM-14S | SP-14S | HCG-FRAMESET-14B | TQ-114-F18 | WPS-DM-14S | WPS-DF | |||
| CommScope | FSJ1-50A | 4.3-10 Male, torque type | UXP-4MT-14S | TQ-78-F8 | WPS-4MT-14S | WPS-4F | ||||
| FSJ1RK-50B | N Male | UXP-NM-14S | TW1412 | WPS-4MT-14S | WPS-NF | |||||
| PTS1-50-P | 2.2-5 Male | UXP-2MT-14S-01 | TQ-916-F6 | WPS-2MT-14S-01 | WPS-2F-01 | |||||
| RFS | SCF14-50J | NEX10 Male | UXP-1MT-14S | TQ-716-F3.7 | WPS-1MT-14S | WPS-1F | ||||
| SCF14-50JFN | 7-16 DIN RA Male | UXP-DRA-14S-01 | TQ-114-F18 | WPS-DRA-14S-01 | WPS-DF | |||||
| Hansen | RF5014S | 4.3-10 RA Male | UXP-4RT-14S | TQ-78-F8 | WPS-NRA-1S | WPS-4F | ||||
| RF5014SZ | NRA Male | UXP-NRA-14S | TW1412 | WPS-4RT-14S | WPS-NF | |||||
| Eupen | EC1- 50-HF | 2.2-5 RA Male | UXP-2RT-14S-01 | TQ-916-F6 | WPS-2RT-14S | WPS-2F-14SRA | ||||
| Trilogy | APC014J50 | NEX10 RA Male | UXP-1RT-14S-01 | TQ-716-F3.7 | WPS-2RT-14S | WPS-1F-14SRA | ||||
| Wireless Supply | WS14/SF | 7-16 DIN Female | UXP-DF-14S | N/A | N/A | N/A | ||||
| Times | SPP-250-LLPL | 4.3-10 Female | UXP-4F-14S | N/A | N/A | N/A | ||||
| SPO-250 | N Female | UXP-NF-14S | N/A | N/A | N/A | |||||
| HUBER+SUHNER | SUCOFEED 1/4 HFFR | 4.3-10 Male, push-pull type | UXP-4MP-14S | |||||||
| SUCOFEED 1/4 HF | ||||||||||
| 3/8" Superflex foam/air dielectric, corrugated | JMA Wireless | Cluster Connector Sub | ![]() UXP-KR-38S-01 |
![]() SP-KR-01 |
HCG-FRAMESET-38S | N/A | N/A | N/A | ||
| 4.3-10 Male, torque type | UXP-4MT-38S-01 | SP-38S-01 | TQ-78-F8 | WPS-4MT-38S-01 | WPS-4F | |||||
| JMA38S-50 | 2.2-5 Male | UXP-2MT-38S-01 | TQ-916-F6 | WPS-4MT-38S-01 | WPS-2F-12 | |||||
| JMA38SP-50 | NEX10 Male | UXP-1MT-38S-01 | TQ-716-F3.7 | WPS-4MT-38S-01 | WPS-1F-38S-01 | |||||
| NEX10 RA Male | UXP-1RT-38S-01 | TQ-716-F3.7 | WPS-1RT-38S-01 | WPS-1F-38S-01 | ||||||
| 4.3-10 RA Male | UXP-4RT-38S-01 | TQ-78-F8 | WPS-4RT-38S-01 | WPS-4F | ||||||
| 2.2-5 RA Male | UXP-2RT-38S-01 | TQ-916-F6 | WPS-4RT-38S-01 | WPS-2F-12 | ||||||
| 4.3-10 Female | UXP-4F-38S-01 | N/A | N/A | N/A | ||||||
Air dielectric (plenum)
| Cable Size/Type | Cables Manufactuerer | Cables Supported |
Interface/ Gender |
JMA Part Number |
Prep Tool | Frameset | Torque Wrench |
WPS Boot |
WPS Port Seal |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" Annular air dielectric (plenum) | JMA Wireless | JMA12P-50 | 7-16 DIN Male | UPL-DM-12 | SP-12PL-01 | HCG-FRAMESET-1/2 | TQ-114-F18 | N/A | N/A | |
| CommScope | HL4RP | 4.3-10 Male, torque type | UPL-4MT-12 | TQ-78-F8 | ||||||
| HL4RPV | N Male | UPL-NM-12 | TW1412 | |||||||
| AL4RPV | 2.2-5 Male | UPL-2MT-12-01 | TQ-916-F2.2 | |||||||
| RFS | ICA12-50JPL/-50JPLLW | 7-16 DIN RA Male | UPL-DRA-12 | TQ-114-F18 | ||||||
| HCA12 | 4.3-10 RA Male | UPL-4RT-12 | TQ-78-F8 | |||||||
| HUBER+SUHNER | SUCOFEED 1/2 PW | NRA Male | UPL-NRA-12 | TW1412 | ||||||
| LS/Superior Essex | LHF12DPV | 7-16 DIN Female | UPL-DF-12 | N/A | ||||||
| Rosenberger | RLCX-SL012R | 4.3-10 Female | UPL-4F-12 | |||||||
| Eupen | EC4-50PL | N Female | UPL-NF-12 | |||||||
| Belden | RA500P | 4.3-10 Male, push-pull type | UPL-4MP-12 | |||||||
| Wireless Supply | 12/WP | |||||||||
| Acome | HPL 50-1/2F | |||||||||
| HPL 50-1/2F ALU | ||||||||||
| 1/2" Annular trilogy air dielectric (plenum) | 7-16 DIN Male | UPL-DM-12T | SP-12PL-01 | HCG-FRAMESET-1/2 | TQ-114-F18 | N/A | N/A | |||
| 4.3-10 Male, torque type | UPL-4MT-12T | TQ-78-F8 | ||||||||
| N Male | UPL-NM-12T | TW1412 | ||||||||
| Trilogy | AP6012J50 | 2.2-5 Male | UPL-2MT-12T-01 | TQ-916-F2.2 | ||||||
| APC012J50 | 7-16 DIN RA Male | UPL-DRA-12T | TQ-114-F18 | |||||||
| AC012R50 | 4.3-10 RA Male | UPL-4RT-12T | TQ-78-F8 | |||||||
| AC012J50 | NRA Male | UPL-NRA-12T | TW1412 | |||||||
| AP012U50 | 7-16 DIN Female | UPL-DF-12T | N/A | |||||||
| ACC012J50 | 4.3-10 Female | UPL-4F-12T | ||||||||
| ACC012R50 | N Female | UPL-NF-12T | ||||||||
| 4.3-10 Male, push-pull type | UPL-4MP-12T | |||||||||
| 7/8" air dielectric (plenum) | 7-16 DIN Male | UPL-DM-78 | SP-78PL | HCG-FRAMESET-78 | TQ-114-F18 | N/A | N/A | |||
| 4.3-10 Male, torque type | UPL-4MT-78 | TQ-78-F8 | ||||||||
| CommScope | HJ5 | N Male | UPL-NM-78 | TW1412 | ||||||
| HJ5RP | 7-16 DIN Female | UPL-DF-78 | N/A | |||||||
| HJ5RPV | 4.3-10 Female | UPL-4F-78 | ||||||||
| RFS | HCA78 | N Female | UPL-NF-78 | |||||||
Contact
| Phone | ||
|---|---|---|
| Technical support | 1-888-201-6073 | techsupport@jmawireless.com |
| Customer service | 1-315-431-7100 | customerservice@jmawireless.com |
| Request connector training |






