|
|||
|
|
|
| General | Specification | |
|---|---|---|
| Interface/gender | 2.2-5 Male, torque type | |
| Cables supported1 | Manufacturer | P/N |
| Trilogy | AP6012J50 | |
| APC012J50 | ||
| AC012R50 | ||
| AC012J50 | ||
| AP012U50 | ||
| ACC012J50 | ||
| ACC012R50 | ||
| Weight | 107.2 g | 0.236 lb | |
| JMA Weather Protection System | N/A | |
| Tools required | JMA part number | Comment |
|---|---|---|
| Cable preparation | SP-12PL-01 | |
| Connector compression | HCG-FRAMESET-1/2, HCG-CC | Insert D |
| Torque wrench | TQ-916-F6 | 6.0 lbf·ft | 8.13 N·m |
| Frequency band | VSWR | Return loss (dB) |
|---|---|---|
| 555–1000 MHz | 1.02 | 40 |
| 1000–2700 MHz | 1.03 | 36 |
| 2700–3800 MHz | 1.05 | 32 |
| 3800–6000 MHz | 1.08 | 28 |
| Electrical | Specification | Comment |
|---|---|---|
| Connector impedance | 50 ohm | |
| Operating frequency band | DC–6 GHz | |
| 3rd order IMD dynamic, (PIM) | -161 dBc, typical | IEC 62037-2 |
| DC test voltage | 2500 V | |
| Center contact resistance | ≤1.0 milliohm | |
| Outer contact continuity | 1.0 milliohm max. | |
| Average power | 250 W @ 900 MHz | |
| Peak power, max. | 10 kW | |
| Insertion loss, typical | 0.05 dB | Per connector |
| Shielding effectiveness | < -120 dB | @ 0-1 GHz |
| Mechanical | Specification | Comment |
|---|---|---|
| Pull force combined | .89 kN | > 200 lb | Cable limited |
| Cable retention torque | 6.7 N·m | 5 lbf·ft | Cable limited |
| Interface durability | 100 cycles | IEC 61169-4:9.5 |
| Environmental | Specification | Test |
|---|---|---|
| Operating temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
| Storage temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
| Accelerated UV | 1000 hr | ASTM G154 |
| Immersion test method | Mated & unmated, IP68 | IEC 60529:2001 & ANSI/SCTE 60 |
| Water jetting test method | Mated & unmated, IP66 | IEC 60529:2001 |
| Mechanical shock test method | Pass | IEC 60068-2-27 |
| Thermal shock test method | Pass | IEC 60068-2-14 |
| Vibration test method | 100 m/s2, 2 Hz to 200 Hz | IEC 61169-1:2003 |
| Corrosion test method | 1000 hr | IEC 60068-2-11 |
|
|
| ©2025 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |
|

_50x50.png)