|
|
![]() |
|
General | Specification |
---|---|
Interface/gender | 4.3-10 Female |
Cables supported1 | Andrew FSJ1-50A, FSJ1RK-50B, PTS1-50-P; RFS SCF14-50J, SCF14-50JFN; Hansen RF5014S, RF5014SZ; Eupen EC1- 50-HF; Times SPP-250-LLPL, HUBER+SUHNER SUCOFEED 1/4 HFFR, HUBER+SUHNER SUCOFEED 1/4 HF, Times SPO-250 |
Weight | 0.136 lb | 62 g |
JMA Weather Protection System | N/A |
Tools required | JMA part number | Comment |
---|---|---|
Cable preparation | SP-14S | No coring required |
Connector compression | HCG-FRAMESET-14B, HCG-CC | |
Hex width | 19 mm | 3/4 in. |
Frequency band | VSWR | Return loss (dB) |
---|---|---|
555–1000 MHz (0-1 GHz) | 1.02 | 40 |
1000–2700 MHz (1-2 GHz) | 1.03 | 38 |
2700–3800 MHz (2-4 GHz) | 1.05 | 30 |
3800–6000 MHz (4-6 GHz) | 1.08 | 26 |
Electrical | Specification | Comment |
---|---|---|
Connector impedance | 50 ohm | |
Operating frequency band | DC–6 GHz | |
3rd order IMD dynamic, (PIM) | -161 dBc, typical | IEC 60237-02, -3 |
DC test voltage | 1600 V | |
Center contact resistance | ≤ 0.8 milliohm | |
Outer contact continuity | 1.0 milliohm max. | |
Average power | 600 W @ 900 MHz | |
Peak power, max. | 6.4 kW | |
Insertion loss, typical | 0.05 dB | Per connector |
Shielding effectiveness | < -120 dB | @ 0-1 GHz |
Mechanical | Specification | Comment |
---|---|---|
Pull force combined | .67 kN | > 150 lb | Cable limited |
Cable retention torque | 2 N·m | 1.5 lbf·ft | Cable limited |
Interface durability | 100 cycles | IEC 61169-4:9.5 |
Environmental | Specification | Test |
---|---|---|
Operating temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
Storage temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
Accelerated UV | 1000 hr | ASTM G154 |
Immersion test method | Mated & unmated, IP68 | IEC 60529:2001 & ANSI/SCTE 60 |
Water jetting test method | Mated & unmated, IP66 | IEC 60529:2001 |
Mechanical shock test method | Pass | IEC 60068-2-27 |
Thermal shock test method | Pass | IEC 60068-2-14 |
Vibration test method | 100 m/s2, 2 Hz to 200 Hz | IEC 61169-1:2003 |
Corrosion test method | 1000 hr | IEC 60068-2-11 |
1For cable types not listed, please contact JMA Technical Support. |
©2020 JMA Wireless. All rights reserved. This document contains proprietary information. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |
![]() |