Small Cell Connector Matrix
Foam dielectric, corrugated
| Cable Size/Type | Cable Manufacturer | Cables Supported |
Interface/ Gender |
JMA Part Number |
Prep Tool | Frameset | Torque Wrench |
WPS Boot |
WPS Port Seal |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Small Form-Factor 1/4" Superflexible Connectors | ||||||||||
| Small Form-Factor connectors for 1/4" Superflex foam/air dielectric, corrugated | JMA Wireless | JMA14S-50 | ||||||||
| JMA14SP-50 | 7-16 DIN Male | UXP-DM-14S | SP-14S | HCG-FRAMESET-14B | TQ-114-F18 | WPS-DM-14S | WPS-DF | |||
| CommScope | FSJ1-50A | 4.3-10 Male, torque type | UXP-4MT-14S | TQ-78-F8 | WPS-4MT-14S | WPS-4F | ||||
| FSJ1RK-50B | N Male | UXP-NM-14S | TW1412 | WPS-4MT-14S | WPS-NF | |||||
| PTS1-50-P | 2.2-5 Male | UXP-2MT-14S-01 | TQ-916-F6 | WPS-2MT-14S-01 | WPS-2F-01 | |||||
| RFS | SCF14-50J | NEX10 Male | UXP-1MT-14S | TQ-716-F3.7 | WPS-1MT-14S | WPS-1F | ||||
| SCF14-50JFN | 7-16 DIN RA Male | UXP-DRA-14S-01 | TQ-114-F18 | WPS-DRA-14S-01 | WPS-DF | |||||
| Hansen | RF5014S | 4.3-10 RA Male | UXP-4RT-14S | TQ-78-F8 | WPS-NRA-1S | WPS-4F | ||||
| RF5014SZ | NRA Male | UXP-NRA-14S | TW1412 | WPS-4RT-14S | WPS-NF | |||||
| Eupen | EC1- 50-HF | 2.2-5 RA Male | UXP-2RT-14S-01 | TQ-916-F6 | WPS-2RT-14S | WPS-2F-14SRA | ||||
| Trilogy | APC014J50 | NEX10 RA Male | UXP-1RT-14S-01 | TQ-716-F3.7 | WPS-2RT-14S | WPS-1F-14SRA | ||||
| Wireless Supply | WS14/SF | 7-16 DIN Female | UXP-DF-14S | N/A | N/A | N/A | ||||
| Times | SPP-250-LLPL | 4.3-10 Female | UXP-4F-14S | N/A | N/A | N/A | ||||
| SPO-250 | N Female | UXP-NF-14S | N/A | N/A | N/A | |||||
| HUBER+SUHNER | SUCOFEED 1/4 HFFR | 4.3-10 Male, push-pull type | UXP-4MP-14S | |||||||
| SUCOFEED 1/4 HF | ||||||||||
| 3/8" Superflex foam/air dielectric, corrugated | JMA Wireless | Cluster Connector Sub | ![]() UXP-KR-38S-01 |
![]() SP-KR-01 |
HCG-FRAMESET-38S | N/A | N/A | N/A | ||
| 4.3-10 Male, torque type | UXP-4MT-38S-01 | SP-38S-01 | TQ-78-F8 | WPS-4MT-38S-01 | WPS-4F | |||||
| JMA38S-50 | 2.2-5 Male | UXP-2MT-38S-01 | TQ-916-F6 | WPS-4MT-38S-01 | WPS-2F-12 | |||||
| JMA38SP-50 | NEX10 Male | UXP-1MT-38S-01 | TQ-716-F3.7 | WPS-4MT-38S-01 | WPS-1F-38S-01 | |||||
| NEX10 RA Male | UXP-1RT-38S-01 | TQ-716-F3.7 | WPS-1RT-38S-01 | WPS-1F-38S-01 | ||||||
| 4.3-10 RA Male | UXP-4RT-38S-01 | TQ-78-F8 | WPS-4RT-38S-01 | WPS-4F | ||||||
| 2.2-5 RA Male | UXP-2RT-38S-01 | TQ-916-F6 | WPS-4RT-38S-01 | WPS-2F-12 | ||||||
| 4.3-10 Female | UXP-4F-38S-01 | N/A | N/A | N/A | ||||||
| 1/2" Superflex foam dielectric, corrugated | JMA Wireless | JMA12S-50 | ||||||||
| JMA12SR-50 | ||||||||||
| CommScope | 4.3-10 Male, torque type | UXP-4MT-12S-01 | SP-12S-01 | HCG-FRAMESET-1/2 | TQ-78-F8 | WPS-4MT-12S-01 | WPS-4F | |||
| FSJ4 | 2.2-5 Male | ![]() UXP-2MT-12S-01 |
TQ-916-F6 | WPS-4MT-12S-01 | WPS-2F-12 | |||||
| FSJ4RK | 4.3-10 Female | UXP-4F-12S-01 | N/A | N/A | N/A | |||||
| FSJ4RN-50 | 4.3-10 Male, push-pull type | UXP-4MP-12S-01 | N/A | N/A | N/A | |||||
| HS4RP | 7-16 DIN Male | UXP-DM-12S | SP-12S or SP-12SPL | TQ-114-F18 | WPS-4S | WPS-DF | ||||
| N Male | UXP-NM-12S | TW1412 | WPS-N-4S | WPS-NF | ||||||
| RFS | SCF12 | 7-16 DIN RA Male | UXP-DRA-12S | TQ-114-F18 | WPS-DRA-4S | WPS-DF | ||||
| NK | Draka RFF1200 | 4.3-10 RA Male | UXP-4RT-12S | TQ-78-F8 | WPS-NRA-4S | WPS-4F | ||||
| Eupen | EC4HF | NRA Male | UXP-NRA-12S | TW1412 | WPS-NRA-4S | WPS-NF | ||||
| Leoni | Flexline 1/2"S | 7-16 DIN Female | UXP-DF-12S | N/A | N/A | N/A | ||||
| LS/Superior Essex | HFSC 12D | N Female | UXP-NF-12S | N/A | N/A | N/A | ||||
| FSC12DPV | ||||||||||
| Hansen | RF5012S | |||||||||
| RF5012SZ | ||||||||||
| Rosenbeger | SL 1/2" S | |||||||||
| Wireless Supply | WS12/SF | |||||||||
| WS12/SF/WP | ||||||||||
| HUBER+SUHNER | SF 1/2 HF | |||||||||
| Phone | ||
|---|---|---|
| Technical support | 1-888-201-6073 | techsupport@jmawireless.com |
| Customer service | 1-315-431-7100 | customerservice@jmawireless.com |
| Request connector training |






