|
|||
|
|
|
|
| General | Specification | |||
|---|---|---|---|---|
| Interface/gender | 4.3-10 Male, torque type | |||
| Cables supported1 | Manufacturer | P/N | Manufacturer | P/N |
| CommScope | HJ5 | RFS | HCA78 | |
| HJ5RP | ||||
| HJ5RPV | ||||
| Weight | 225 g | 0.562 lb | |||
| JMA Weather Protection System | N/A | |||
| Tools required | JMA part number | Comment |
|---|---|---|
| Cable preparation | SP-78PL | No coring required |
| Connector compression | HCG-FRAMESET-78, HCG-CC | |
| Torque wrench | TQ-78-F8 | 8 lbf·ft | 10.85 N·m |
| Frequency band | VSWR | Return loss (dB) |
|---|---|---|
| 555–1000 MHz | 1.02 | 40 |
| 1000–2700 MHz | 1.03 | 36 |
| 2700–3800 MHz | 1.05 | 32 |
| 3800–6000 MHz | 1.08 | 28 |
| Electrical | Specification | Comment |
|---|---|---|
| Connector impedance | 50 ohm | |
| Operating frequency band | DC–6 GHz | |
| 3rd order IMD dynamic, (PIM) | -161 dBc, typical | IEC 62037-2 |
| DC test voltage | 4000 V | |
| Center contact resistance | ≤ 0.4 milliohm | |
| Outer contact continuity | 1.5 milliohm max. | |
| Average power | 3000 W @ 900 MHz | |
| Peak power, max. | 40 kW | |
| Insertion loss, typical | 0.05 dB | Per connector |
| Shielding effectiveness | < -120 dB | @ 0-1 GHz |
| Mechanical | Specification | Comment |
|---|---|---|
| Pull force combined | 1.560 kN | > 350 lb | Cable limited |
| Cable retention torque | 21.7 N·m | 16 lbf·ft | Cable limited |
| Interface durability | 100 cycles | IEC 61169-4:9.5 |
| Environmental | Specification | Test |
|---|---|---|
| Operating temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
| Storage temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
| Accelerated UV | 1000 hr | ASTM G154 |
| Immersion test method | Mated & unmated, IP68 | IEC 60529:2001 & ANSI/SCTE 60 |
| Water jetting test method | Mated & unmated, IP66 | IEC 60529:2001 |
| Mechanical shock test method | Pass | IEC 60068-2-27 |
| Thermal shock test method | Pass | IEC 60068-2-14 |
| Vibration test method | 100 m/s2, 2 Hz to 200 Hz | IEC 61169-1:2003 |
| Corrosion test method | 1000 hr | IEC 60068-2-11 |
| 1For cable types not listed, please contact JMA Technical Support. |
| ©2025 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |
|

_50x50.png)