|
|||
|
|
|
| Features |
|---|
|
| General | Specification | ||||
|---|---|---|---|---|---|
| Interface/gender | 4.3-10 Female to NEX10 Male Low-Loss Connector Adapter Kit for E/// RRU 4402 | ||||
| Kits compromised of: | Manufacturer | P/N | Description | Quantity | UoM |
| JMA | JMA-4F1MW-E | Adapter, 4.3-10 Female to NEX10 Male with WPS | 4 | pcs | |
| WPS-4F | PORT SEALS, 4.3-10, included with JMA-4F1MW-E | 4 | pcs | ||
| WPS-1F | PORT SEALS, NEX10, pack of 2pcs | 2 | kits | ||
| 18478-01 | TORQUE BRACKET | 1 | pcs | ||
| Weight of kit | 0.74 lb | 366.7 g | ||||
| Dimension of the Adapter (L x W) | 3.55 x 0.79 in. | 9.02 x 2 cm | ||||
| JMA Weather Protection System | Comes with the adapter | ||||
| Tools required | JMA part number | Comment |
|---|---|---|
| Torque wrench | TQ-716-F3.7 | 3.7 lbf·ft | 5.0 N·m |
| Frequency band | VSWR | Return loss (dB) |
|---|---|---|
| DC-1000 MHz | 1.02 | -40 |
| 1000–2000 MHz | 1.03 | -36 |
| 2000–4000 MHz | 1.05 | -32 |
| 4000–6000 MHz | 1.08 | -28 |
| Electrical | Specification | Comment |
|---|---|---|
| Connector impedance | 50 ohm | |
| Operating frequency band | DC–6 GHz | |
| 3rd order IMD dynamic, (PIM) | -161 dBc, typical; -155 dBc, min | IEC 62037-2, -3 |
| DC test voltage | 1000 V | |
| Center contact resistance | ≤ 1.0 milliohm | |
| Outer contact continuity | 1.0 milliohm max. | |
| Average power | 500 W @ 2 GHz | |
| Peak power, max. | 13.2 kW | |
| Insertion loss, typical | 0.05 dB | Per connector |
| Shielding effectiveness | < -120 dB | @ 0-1 GHz |
| Mechanical | Specification | Comment |
|---|---|---|
| Interface durability | 100 cycles | IEC 61169-4:9.5 |
| Environmental | Specification | Test |
|---|---|---|
| Operating temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
| Storage temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
| Accelerated UV | 1000 hr | ASTM G154 |
| Immersion test method | Mated, IP68 | IEC 60529:2001 & ANSI/SCTE 60 |
| Mechanical shock test method | Pass | IEC 60068-2-27 |
| Thermal shock test method | Pass | IEC 60068-2-14 |
| Vibration test method | 100 m/s2, 2 Hz to 200 Hz | IEC 61169-1:2003 |
|
|
| ©2026 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |
|

_50x50.png)
