JMA14SP-50

1/4” Superflexible Plenum Coaxial Cable

 
1: Jacket 2: Outer conductor 3. Dielectric 4. Inner conductor
Available options Length (ft) Packaging type
JMA14SP-50-1000 1,000 Lightweight 22" spool
JMA14SP-50-1640 1,640 Standard 22" spool
Construction Associated Connectors

Inner
conductor

Material Copper clad aluminum wire   UXP-DM-14S UXP-NRA-14S
Diameter 0.075 in | 1.91 mm UXP-4MT-14S UXP-MRA-14S
Dielectric Material Physically foamed PE, low smoke UXP-NM-14S UXP-DF-14S
Diameter 0.250 in | 6.35 mm UXP-2MT-14S UXP-4F-14S
Outer
conductor
Material Helical corrugated copper UXP-1MT-14S UXP-NF-14S
Diameter 0.255 in | 6.48 mm UXP-MDM-14S UXP-4MP-14S
Jacket Material

PVC, plenum rated, white;
IEC-60332-3-24

UXP-DRA-14S  
Diameter 0.290 in | 7.37 mm UXP-4RT-14S  
Mechanical
Cable weight 0.074 lb/ft | 0.11 kg/m
Single minimum bending radius 0.984 in | 25 mm
Multiple minimum bending radius 1.18 in | 30 mm
Tensile force 204 lb | 910 N
Bending moment 7 lbf·in | 0.8 Nm
Flat plate crush strength 100 lb/in | 1.8 kg/mm
Recommended clamp spacing 3.3 ft | 1 m
Environmental
Fire retardancy NFPA 262/CATVP/CMP
Regulatory compliance UL444, CSA C.22.2
Storage temperature -4 °F to +176 °F | -20 °C to +80 °C
Installation temperature +23 °F to +140 °F | -5 °C to +60 °C
Operation temperature -4 °F to +176 °F | -20 °C to +80 °C
Electrical properites
Impedance 50 ± 1.0 Ω
Dynamic PIM (dBc) ≥ - 155, > -160 typ.
Nominal capacitance, pF/m 75.5
Inductance, mH/m 1.19
Propagation velocity 84
DC resistance, IC 3.0 Ω/kft | 9.834 Ω/km
DC resistance, OC 2.0 Ω/kft | 6.562 Ω/km
DC test voltage, kV 2.2
Peak power, kW 6.0
Insulation resistance ≥ 100,000 MΩkm
Screening attenuation, dB >120
Max operating frequency, GHz 20
Frequency (MHz) VSWR
617-960 ≤ -28 (1.083)
1700-2200 ≤ -28 (1.083)
2200-2700 ≤ -27 (1.094)
3400-4200 ≤ -23 (1.152)
5150-5925 ≤ -20 (1.222)
Attenuation and average power*        
Frequency
(MHz)
Nominal attenuation, @ 20 °C (dB/100m) Power rate
@ 40 °C (kW)
  Frequency
(MHz)
Nominal attenuation, @ 20 °C (dB/100m) Power rate
@ 40 °C (kW)
1 0.590 6.400 3900 40.071 0.106
1.5 0.710 6.400 4000 40.603 0.105
2 0.799 6.100 4100 41.372 0.103
10 1.685 2.312 4200 41.996 0.102
20 2.399 1.632 5000 47.223 0.092
30 2.942 1.326 6000 53.225 0.083
50 3.986 1.029      
85 5.168 0.798      
88 5.264 0.771      
100 5.590 0.723      
108 5.785 0.694      
150 6.892 0.587      
174 7.364 0.544      
200 7.896 0.507      
204 7.984 0.504      
300 9.704 0.411      
400 11.237 0.354      
450 11.962 0.334      
460 12.067 0.331      
500 12.601 0.316      
512 12.762 0.312      
600 13.886 0.287      
650 14.478 0.277      
700 15.052 0.265      
750 15.605 0.273      
800 16.156 0.247      
824 16.428 0.243      
894 17.152 0.233      
960 17.819 0.224      
1700 24.390 0.166      
1794 25.153 0.161      
1800 25.170 0.161      
2000 26.771 0.152      
2100 27.521 0.148      
2200 28.257 0.145      
2300 28.984 0.141      
2500 30.487 0.137      
2700 31.899 0.131      
3000 34.031 0.122      
3400 36.735 0.114      
3600 38.074 0.111      
3700 38.810 0.110      
3800 39.337 0.108      
* Note: Attenuation specifications are measured by free space method according to IEC61196.4-204.
Maximum attenuation value shall be 105% of the nominal attenuation value.

02/27/24