Venue Antenna Matrix
Frequency (MHz) |
H-Beam |
Type |
Model |
Patterns |
Gain (dBi) |
V-Beam ° |
Diameter/Height |
---|---|---|---|---|---|---|---|
617-5925 | OMNI | Vpol | IV01OMI136-S4 | Download | 4.2 & 6.5 & 6.7 & 8.6 | OMNI | 8.0 x 2.75 |
617-5925 | OMNI | Vpol | IV02OMI136-M4 | Download | 4.8 & 6.2 & 6.2 & 9.6 | OMNI | 8.0 x 2.75 |
617-5925 | OMNI | Vpol | IV01OMI136-U4 | Contact Customer Service | 4.1 & 4.0 & 4.7 & 5.4 | OMNI | 8.4 x 0.4 |
617-5925 | OMNI | Vpol | IV02OMI136-U4 | Contact Customer Service | 5.2 & 6.1 & 4.7 & 4.7 | OMNI | 10.5 x 0.4 |
Frequency (MHz) |
H-Beam |
Type |
Model |
Patterns |
Bracket |
Gain (dBi) |
V-Beam ° |
L x W x D (inches) |
---|---|---|---|---|---|---|---|---|
617-894 & 1695-2700 & 3400-4200 | 28° | 4-port (Xpol, 1xLB/MB, 1x3GHz) | Contact Customer Service | 91900324 | 10.7 & 11.6 & 13.9 & 13.1 | 60.9 & 50.2 & 45 & 48 | 14.6 x 24.25 x 7.9 | |
617-894 & 1695-2700 & 3400-4200 | 65° | 4-port (Xpol, 1xLB/MB, 1x3GHz) | SX04FRO165-01 | Contact Customer Service | 91900324 | 7.3 & 12.6 & 14.5 & 11.3 | 79.3 & 24.2 & 16.3 & 49 | 15 x 14.6 x 6.4 |
1695-2700 & 3400-4200 | 20° | 4-port (Xpol, 1xMB, 1x3GHz) | Contact Customer Service | 91900324 | 18.2 & 19 | 22.2 & 20 | 15 x 25.3 x 3.75 | |
617-894 & 1695-2700 & 3400-4200 | 30° | 4-port (Xpol, 1xLB/MB, 1x3GHz) | SX04FRO230-01 | Contact Customer Service | 91900324 | 13 & 14.6 & 14.6 & 13.8 | 35.4 & 27.5 & 37 & 40 | 24 x 24 x 8.5 |
617-2700 & 3400-4200 & 5150-5925 | 28° | Octo-port (Xpol, 1xLB/MB, 2xCBRS, 2xLAA) | SX08FRO128-01 | Download | 91900324 | 10.7 & 11.6 & 13.4 & 5.4 | 60.9 & 50.2 & 45 & 27.5 | 24.25 x 14.6 x 7.9 |
617-2700 & 3400-4200 & 5150-5925 | 30° | Octo-port (Xpol, 1xLB/MB, 2xCBRS, 1xLAA) | SX08FRO230-01 | Download | 91900324 | 13.0 & 14.6 & 14.1 & 5.5 | 35.4 & 27.5 & 37 & 33.5 | 24.0 x 24.0 x 8.5 |
617-960 & 1695-2700 & 3400-4200 & 5150-5925 | 65° | Deca-port (Xpol, 1xLB/MB, 1xMB, 2xCBRS, 1xLAA) | SX10FRO165-01 | Download | 91900324 | 7.3 & 12.6 & 11.6 & 5.5 | 79.3 & 24.2 & 45.7 & 31.0 | 15.0 x 14.6 x 6.4 |
3400-3700 | 65° | 2-port (X-pol 1x CBRS/C-Band) | Contact Customer Service | 13.5 | 19.7 | 13.1 x 6.7 x 3.3 |
Frequency (MHz) |
H-Beam |
Type |
Model |
Patterns |
Bracket |
Gain (dBi) |
V-Beam ° |
L x W x D (inches) |
---|---|---|---|---|---|---|---|---|
1695-2690 & 3550-3700 & 5150-5925 | 65° | 10-port (Xpol 2 x MB, 2 x CBRS, 1 x LAA) | Download | 91900324 | 14.0 & 15.5 & 5.5 | 14 & 9 & 26 | 24.0 x 15.0 x 3.75 | |
698-894 & 1695-2690 & 3550-3700 & 5150-5925 | 65° | 12-port (Xpol 1 x LB, 2 x MB, 2 x CBRS, 1 x LAA) | Download | 91900324 | 10.0 & 14.0 & 15.0 & 5.5 | 33 & 14 & 9 & 26 | 24.0 x 15.0 x 5.25 | |
1695-2690 & 3400-3700 & 3700-4200 | 65° | 20-port (X-pol 4 x MB, 2 x CBRS, 4 x C-Band) | DX20FRO265-01 | Contact Customer Service | 91900318 | 10.8 & 13.0 & 21.6 | 35 & 21 & 6.8 | 30.0 x 14.2 x 8.5 |
698-960 & 1695-2690 & 3400-4200 | 65° | 20-port (X-pol 2 x LB, 4 x MB, 4 x CBRS/C-Band) |
|
Contact Customer Service | 91900324 | 7.4 & 12.4 & 14.0 | 72 & 25 & 21.5 | 24.0 x 14.2 x 8.5 |
698-960 & 1695-2690 & 3400-4200 | 65° | 24-port (X-pol 2 x LB, 6 x MB, 4 x CBRS/C-Band) | Contact Customer Service | 91900324 | 7.2 & 10.7 & 13.9 | 72 & 40 & 21.5 | 24.0 x 14.2 x 8.5 | |
3550-3700 | 45° | V-Tilt Quad port 3-GHz, 0-10° RET | MX04FIT345-01 | Download | 91900318 | 19.0 | 7.3 | 32.67 x 11.6 x 4.53 |
3550-3700 | 65° | V-Tilt Quad port 3-GHz, 0-10° RET | MX04FIT365-01 | Download | 91900318 | 17.0 | 7.3 | 32.67 x 11.6 x 4.53 |
617-5925 | 360° | Under-seat Vpol MIMO | SV02UTS136-PT | Contact Customer Service | 4.8 & 5.2 & 4.8 & 4.3 | 12.5 x 8.0 x 4.09 | ||
698-960 & 1695-2700 |
24° |
Dual Xpol |
|
11.4 & 13.0 |
50⁰ & 55⁰ |
14.8 x 36.0 x 8.0 |
||
698-960 & 1695-2700 |
28° |
Dual Xpol |
|
10.6 & 11.6 |
60° & 56° |
14.6 x 24.3 x 7.9 |
||
698-960 & 1695-2700 |
30⁰ |
Dual Xpol |
|
10.4 &12.0 |
68⁰ & 60⁰ |
12.6 x 24.3 x 7.9 |
||
698-960 & 1695-2700 |
34⁰ |
2 beam Dual Xpol |
|
9.9 &11.0 |
68⁰ & 60⁰ |
14.6 x 24.3 x 7.1 |
||
698-960 & 1695-2700 |
30° |
Dual Xpol |
|
13.1 & 15.4 |
30° |
24.0 x 24.0 x 8.8 |
||
698-960 & 1695-2700 |
65° |
Dual Xpol |
|
7.7 & 11.2 |
70° & 35° |
12.0 x 12.6 x 5.6 |
||
698-960 & 1695-2700 |
65° |
Dual Xpol |
15.5 & 17.3 |
17.5° & 7.5° |
50.5 x 14.6 x 8.2 |
|||
698-896 & 1695-2180 |
60° |
Hex Port (Xpol 1 x LB, 2 x HB) |
10.9 &15.4 |
42°& 15.4° |
Antenna brackets and mounting hardware | ||||||||
---|---|---|---|---|---|---|---|---|
BRACKET KIT, INSTALLATION, DX ANTENNA, STADIUM ANTENNA, ROTATIONAL |
||||||||
BRACKET KIT, INSTALLATION, 2-POINT, 12 DEG D-TILT |
||||||||
BRACKET KIT, INSTALLATION, 2-POINT, 22 DEG D-TILT |
||||||||
BRACKET KIT, INSTALLATION, VENUE ANTENNA |
||||||||
BRACKET KIT, INSTALLATION, VENUE ANTENNA (INVERTED MOUNT) |
||||||||
BRACKET INSTALLATION DWG, TRU-Omni R727 |
||||||||
BRACKET INSTALLATION DWG, TRU-Omni S727 |
Installation guide | ||||||||
---|---|---|---|---|---|---|---|---|
Venue Bracket Antenna Installation Guide for 919050 and 919055 bracket kits |
||||||||
Venue Bracket Antenna Installation Guide for 91900324 and 91900325 bracket kits | ||||||||
IV0XOMI136 Antenna Installation Guide for ceiling-mount antenna | ||||||||
81900518 | SV02UTS136-PT Under-the-Seat Antenna Installation Guide |