|
|||
|
|
|
| General | Specification | Comment |
|---|---|---|
| Cables supported |
Andrew AVA5, AVA5RK, AL5, LDF5, VXL5 RFS LCF78, LCF78-50JL, UCF78 Eupen EC5 NK Draka RFA78 LEONI Flexline 7/8” R LS/Superior Essex LHF 22D, LHF-22DU Hansen RF5078 Rosenberger SL 7/8" Hengxin HCTAY-50-22 |
|
| Dimensions in. (mm) | 3.90 x 2.00 (99.0 x 50.8) | |
| Weight | 0.16 lb | 73 g | |
| Material | Silicone rubber | |
| Lubricant | Dow Corning Molykote® III | |
| Reusability | Unlimited |
| Environmental | Specification | Comment |
|---|---|---|
| Installation temperature | -40 °C to +65 °C (-40 °F to 149 °F) | |
| Operating temperature | -40 °C to +65 °C (-40 °F to 149 °F) | |
| Storage temperature | -55 °C to +85 °C (-67 °F to 185 °F) | |
| Moisture resistance | No leakage | ANSI/SCTE 60 2004, IP-67, IP-68 |
| Corrosion resistance | 1000 hours | ASTM B117 |
| U.V. resistance | Exposure to UV light for 1000 hours per ASTM G 53 using UVB-313 type lamps | |
| H.A.L.T. | 40 hours | |
| Fire rating | UL94 HB |
|
|
| ©2025 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |
|


_50x50.png)