|
|
|
| Electrical | Specification | Comments |
|---|---|---|
| Passive Intermodulation, 3rd Order1 | -160 dBc minimum, dynamic HALT | As per IEC 62037-2, -3, before, during and after HALT testing |
| Operating frequency1 | DC - 6 GHz |
| 1/2 Interface: DM | ||||
|---|---|---|---|---|
| Return Loss (dB)2 | ||||
| Frequency (MHz) | L<20 | 20< L<80 | 80< L<130 | 130< L<170 |
| 617 - 960 | -31 | -26 | -25 | -24 |
| 1700 - 2200 | -28 | -26 | -25 | -23 |
| 2200 - 2700 | -27 | -24 | -22 | -20 |
| 3400 - 4200 | ||||
| 5150 - 5925 | ||||
1 100% of jumpers factory-tested with result available via web-based portal (link below)
2 For mixed interface jumpers, Return Loss specification is governed by the interface with the lowest frequency rating.
| 1/2 Interfaces: DR, DF, NR, MF, MR, MM, 4R | ||||
|---|---|---|---|---|
| Return Loss (dB)2 | ||||
| Frequency (MHz) | L<20 | 20< L<80 | 80< L<130 | 130< L<170 |
| 617 - 960 | -28 | -26 | -25 | -24 |
| 1700 - 2200 | -28 | -26 | -25 | -23 |
| 2200 - 2700 | -25 | -24 | -22 | -20 |
| 3400 - 4200 | ||||
| 5150 - 5925 | ||||
| 1/2 Interfaces: NM, NF | ||||
|---|---|---|---|---|
| Return Loss (dB)2 | ||||
| Frequency (MHz) | L<20 | 20< L<80 | 80< L<130 | 130< L<170 |
| 617 - 960 | -31 | -26 | -25 | -24 |
| 1700 - 2200 | -28 | -26 | -25 | -23 |
| 2200 - 2700 | -27 | -24 | -22 | -20 |
| 3400 - 4200 | -24 | -20 | -18 | -16 |
| 5150 - 5925 | ||||
| 1/2 Interfaces: 4M, 4E, 4F, 4MP | ||||
|---|---|---|---|---|
| Return Loss (dB)2 | ||||
| Frequency (MHz) | L<20 | 20< L<80 | 80< L<130 | 130< L<170 |
| 617 - 960 | -31 | -26 | -25 | -24 |
| 1700 - 2200 | -28 | -26 | -25 | -23 |
| 2200 - 2700 | -27 | -24 | -22 | -20 |
| 3400 - 4200 | -24 | -20 | -18 | -16 |
| 5150 - 5925 | -16 | -16 | -16 | -16 |
| 1/2 Interface: 2M | ||||
|---|---|---|---|---|
| Return Loss (dB)2 | ||||
| Frequency (MHz) | L<20 | 20< L<80 | 80< L<130 | 130< L<170 |
| 617 - 960 | -28 | -26 | -25 | -24 |
| 1700 - 2200 | -28 | -26 | -25 | -23 |
| 2200 - 2700 | -25 | -24 | -22 | -20 |
| 3400 - 4200 | -20 | -20 | -18 | -16 |
| 5150 - 5925 | -16 | -16 | -16 | -16 |
| 1/2P Interfaces: 2M, 4M, 4R, 4F, DM, DR, DF, MM, MR, NM, NR, NF | ||||
|---|---|---|---|---|
| Return Loss (dB)2 | ||||
| Frequency (MHz) | L<20 | 20< L<80 | 80< L<130 | 130< L<170 |
| 617 - 960 | -28 | -28 | -28 | -28 |
| 1700 - 2200 | -28 | -28 | -28 | -28 |
| 2200 - 2700 | -25 | -25 | -25 | -25 |
| 3400 - 4200 | ||||
| 5150 - 5925 | ||||
| Highly Accelerated Life Tests (HALT) | Specification | Comments |
|---|---|---|
| Mechanical stress, dynamic | Meets electrical performance in above table before, during, and after test. | As per IEC 62037-2, -3 |
| Peak pull strength | > 200 lb min, ½” superflexible jumpers
> 350 lb min, ½” annular jumpers |
Cable limited, cable must fail before connection |
| Cable torque | > 36 lbf·in min, ½” superflexible jumpers > 60 lbf·in min, ½” annular jumpers |
Cable limited, cable must fail before connection |
| Thermal shock | Meets electrical performance in above table before and after test. | As per Anatel 75, before, during, and after HALT testing |
| Thermal stress | Meets electrical performance in above table before, during, and after test. | -55 °C to +85 °C, cycled every 2 hours for 30 days minimum |
| Moisture migration | Meets electrical performance in above table before, during, and after test. No dye present past seals at 10X magnification. | ANSI/SCTE 60 5 day submersion with thermal cycling. |
| Corrosion resistance | Corrosion must not penetrate plating into base metals; plating must stay adhered to base metal. | ASTM B117-94, 1000 hour duration |
| UV exposure | Materials must show no signs of discoloration or embrittlement after 12 months exposure, equal to 33.4 years outdoors. | Full UV spectrum (UVA, UVB, UVC), 12 months exposure with moisture present per ASTM G155 |
| Vibration | Meets electrical performance in above table before, during, and after test |
| Jumper part number and description samples | |
|---|---|
| L4MW4MW-12-8 | Jumper, 4.3-10 to 4.3-10, ½” Annular, WPS, 8 ft |
| L4M4M-12-25 | Jumper, 4.3-10 to 4.3-10, ½” Annular, 25 ft |
| Cable reference datasheets | ||
|---|---|---|
| JMA12-50 | JMA12R-50 | JMA12P-50 |
| Customer Support | ||
|---|---|---|
| Jumper performance portal | ||
| Request connector training | ||
| Customer service | 1-315-431-7100 | customerservice@jmawireless.com |
| All specifications are subject to change without notice. |
| ©2026 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |
|

