|
|
|
X-Pol, Hex-Port 4 ft, 65° macro FIT (Form in Tighter): 2 ports 698-894 MHz and 4 ports 1695-2200 MHz |
|
|---|---|
|
|
| Electrical specification (minimum/maximum) | Ports 1, 2 | Ports 3, 4, 5, 6 | |||
|---|---|---|---|---|---|
| Frequency bands, MHz | 698-806 | 806-894 | 1695-1880 | 1850-1990 | 1920-2200 |
| Polarization | ± 45° | ± 45° | |||
| Average gain over all tilts, dBi | 13.4 | 13.5 | 16.4 | 16.8 | 17.2 |
| Horizontal beamwidth (HBW), degrees | 66.0 | 60.0 | 63.0 | 60.0 | 57.0 |
| Front-to-back ratio, co-polar power @180°± 30°, dB | >21 | >21 | >26.0 | >25.0 | >25.0 |
| X-Pol discrimination (CPR) at boresight, dB | >15.4 | >14 | >23 | >22 | >20 |
| Sector power ratio, percent | <5.5 | <3.0 | <5.1 | <3.8 | <3.6 |
| Vertical beamwidth (VBW), degrees1 | 17.5 | 16.0 | 8.0 | 7.4 | 7.1 |
| Electrical downtilt (EDT) range, degrees | 2-16 | 2-16 | 0-9 | ||
| First upper side lobe (USLS) suppression, dB1 | ≤-15 | ≤-16 | ≤-18 | ≤-18 | ≤-18 |
| Cross-polar isolation, port-to-port, dB1 | 25 | 25 | 25 | 25 | 25 |
| Max VSWR / return loss, dB | 1.5:1 / -14.0 | 1.5:1 / -14.0 | |||
| Max passive intermodulation (PIM), 2x20W carrier, dBc | -153 | -153 | |||
| Max input power per any port, watts | 300 | 250 | |||
| Total composite power all ports, watts | 1500 | ||||
1 Typical value over frequency and tilt
| Mechanical specifications | |
|---|---|
| Dimensions height/width/depth, inches (mm) | 53.5/ 12.2/ 10.7 (1359/ 310/ 273) |
| Shipping dimensions length/width/height, inches (mm) | 62/ 20/ 15 (1625/ 508/ 381) |
| No. of RF input ports, connector type, and location | 6 x 4.3-10 female, bottom |
| RF connector torque | 96 lbf·in (10.85 N·m or 8 lbf·ft) |
| Net antenna weight, lb (kg) | 37 (16.8) |
| Shipping weight, lb (kg) | 68.9 (31.3) |
| Antenna mounting and downtilt kit included with antenna | 91900318 |
| Net weight of the mounting and downtilt kit, lb (kg) | 18 (8.18) |
| Range of mechanical up/down tilt | -2° to 12° |
| Rated wind survival speed, mph (km/h) | 150 (241) |
| Frontal and lateral wind loading @ 150 km/h, lbf (N) | 41.7 (185.5), 52.5 (233.5) |
| Equivalent flat plate @ 100 mph and Cd=2, sq ft | 0.95 |
| EPA frontal and lateral, ft2, (m2) | 1.9 (0.18), 3.5 (0.33) |
| Front view | Back view | Bottom view |
|---|---|---|
|
|
|
| Ordering information | |
|---|---|
| Antenna model | Description |
| MX06FIT465-02 | 4F X-Pol HEX FIT 65°, 2-16° / 0-9° RET, 4.3-10 & SBT |
| Optional accessories | |
| AISG cables | M/F cables for AISG connections |
| PCU-1000 RET controller | Stand-alone controller for RET control and configurations |
| 91900314-02 | Dual Mount Bracket (see 91900314 bracket document for details) |
| Remote electrical tilt (RET 1000) information | |
|---|---|
| RET location | Integrated into antenna |
| RET interface connector type | 8-pin AISG connector per IEC 60130-9 |
| RET connector torque | Min 0.5 N·m to max 1.0 N·m (hand pressure & finger tight) |
| RET interface connector quantity | 2 pairs of AISG male/female connectors |
| RET interface connector location | Bottom of the antenna |
| Total no. of internal RETs (low bands) | 1 |
| Total no. of internal RETs (high bands) | 1 |
| RET input operating voltage, vdc | 10-30 |
| RET max power consumption, idle state, W | ≤ 2.0 |
| RET max power consumption, normal operating conditions, W | ≤ 13.0 |
| RET communication protocol | AISG 2.0 / 3GPP |
| RET and RF connector topology | |
|---|---|
| Each RET device can be controlled either via the designated external AISG connector or RF port as shown below: | |
|
|
|
|
|
| Array topology | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
3 sets of radiating arrays R1: 698-894 MHz B1: 1695-2200 MHz B2: 1695-2200 MHz |
|
|
||||||||
V5.0
| ©2025 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |

