|
|
|
16-port cylinder antenna 1695-3980 MHz: 8 ports 1695-2690 MHz and 8 ports 3400-3980 MHz |
||
|---|---|---|
|
|
|
| Electrical specification (min/max) | Ports 1, 2, 3, 4, 5, 6, 7, 8 | |||
|---|---|---|---|---|
| Frequency bands, MHz | 1695-1880 | 1850-1990 | 1920-2280 | 2300-2690 |
| Polarization | ± 45° | |||
| Gain, dBi (max) | 6.8 | 7.0 | 7.2 | 8.1 |
| Gain, dBi (average) | 6.3±0.5 | 6.5±0.5 | 6.5±0.7 | 7.5±0.6 |
| Horizontal beamwidth (HBW), degrees1 | 360° | |||
| Vertical beamwidth (VBW), degrees1 | 31.0 | 29.0 | 27.1 | 22.8 |
| Cross-polar discrimination over 360°1 | 15.8 | 16.2 | 16.5 | 17.1 |
| Electrical downtilt (EDT), degrees | 2° or 6° or 10° | |||
| Cross-polar isolation, dB1 | 25 | |||
| Max VSWR / return loss, dB | 1.5:1 / -14.0 | |||
| Max PIM, 3rd order 2x20W carrier, dBc | -153 | |||
| Maximum input power port, watts | 125 | |||
| Electrical specification (min/max) |
|
||
|---|---|---|---|
| Frequency bands, MHz | 3400-3700 | 3700-3980 | |
| Polarization | ± 45° | ||
| Gain, dBi (max) | 8.7 | 9.3 | |
| Gain, dBi (average) | 8.3±0.4 | 8.5±0.8 | |
| Horizontal beamwidth (HBW), degrees1 | 360° | ||
| Vertical beamwidth (VBW), degrees1 | 15.7° | 15° | |
| Cross-polar discrimination over 360°1 | 17.2 | 16.9 | |
| Electrical downtilt (EDT), degrees | 4° | 4° | |
| Cross-polar isolation, dB1 | 25 | ||
| Max VSWR / return loss, dB | 1.5:1 / -14.0 | ||
| Max PIM, 2x20W carrier, dBc | -145 | ||
| Maximum input power port, watts | 100 | ||
| Maximum composite power, watts (all ports) | 1000 | ||
| 1 Typical value over frequency and tilt. |
| Mechanical specifications | |
|---|---|
| Dimensions height/diameter, inches (mm) |
24.0/ 11.8 (609.6/ 299.7) |
| Antenna volume (cubic feet) | 1.52 |
| No. of RF input ports, connector type, and location | 16 x 4.3-10 female, bottom |
| RF connector torque | 96 lbf·in (10.85 N·m or 8 lbf·ft) |
| Net antenna weight, lb (kg) | 23 (10.43) |
| Rated wind survival speed, mph (km/h) | 150 (241) |
| Frontal wind loading @ 160 km/h, lbf (N) | 23.6 (104.9) |
| Front view | End view |
|---|---|
![]() |
The 0 degree reference arrow corresponds to the 0 degree position in the antenna pattern file. Each antenna pattern file uses a top down orientation view (the patterns are viewed from the top of the antenna looking down). |
|
|
| End view details: 6 stud bolts for direct mount to the Universal Sleeve (SC-BKT-SLA) |
| Ordering information | |
|---|---|
| Antenna model | Description |
| CX16OMI236-3Cxy (xy represents the fixed down tilt value per 4 ports for 1695-2690 MHz |
2ft 16 Port OMNI antenna 8MB 8CBRS/C-Band |
| xy= 2, 6, or 10 deg FET per 4 ports 1695-2700 MHz value
x= FET value for ports 1-4 (Y1 & Y2) y= FET value for ports 5-8 (Y3 & Y4) |
|
| Notes on mounting brackets | Example bracket configuration |
|---|---|
|
|
| Small Cell solutions and mounting systems (sold separately) | |||
|---|---|---|---|
| Side Arm Mounting System | SC-BKT-SA-(color) | Wide Diameter Pole | SC-BKT-WTPE-(color) |
| Steel Pole Mounting System | SC-BKT-SLA (color) | ||
| Array topology | ||
|---|---|---|
|
8 sets of radiating arrays Y1: 1695-2690 MHz Y2: 1695-2690 MHz P1: 3400-3980 MHz P2: 3400-3980 MHz P3: 3400-3980 MHz P4: 3400-3980 MHz |
![]() |
|
V4.0
| ©2025 JMA Wireless. All rights reserved. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |



